Sessions of the Senate (Nova Roma)
From NovaRoma
(Difference between revisions)
(→{{2010}}) |
m (→{{2013}}: Adding missing session) |
||
(88 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{LanguageBar|Sessions of the Senate (Nova Roma)}} | {{LanguageBar|Sessions of the Senate (Nova Roma)}} | ||
− | <div style="font-variant:small-caps;border-bottom:medium solid #900000;background-color:#efeff3">[[Image:Proto-Final- | + | <div style="font-variant:small-caps;border-bottom:medium solid #900000;background-color:#efeff3">[[Image:Proto-Final-PrincepsSenatus-logo.png]] '''{{GlobalText| |
EN=This page is maintained under authority of the| | EN=This page is maintained under authority of the| | ||
PT=Esta página é mantida sob a autoridade dos| | PT=Esta página é mantida sob a autoridade dos| | ||
FR=Cette page est maintenue sous l'autorité des| | FR=Cette page est maintenue sous l'autorité des| | ||
ES=Esta página es mantenida bajo de la autoridad de los| | ES=Esta página es mantenida bajo de la autoridad de los| | ||
− | }} {{Global| | + | }} {{Global|Princeps senatus (Nova Roma)|Princeps senatus}}.''' {{GlobalText| |
EN=Make no unauthorized changes| | EN=Make no unauthorized changes| | ||
PT=Faça só alterações autorizadas| | PT=Faça só alterações autorizadas| | ||
− | FR=Aucune modifiction ne doit y être apportée sans autorisation | + | FR=Aucune modifiction ne doit y être apportée sans autorisation préalable| |
ES=No hacer cambios sin su autorización| | ES=No hacer cambios sin su autorización| | ||
}}.</div> | }}.</div> | ||
Line 14: | Line 14: | ||
[[Image:Senate.jpg|400px|right]] | [[Image:Senate.jpg|400px|right]] | ||
− | |||
− | + | These dates were first compiled by Senator [[Marcus Arminius Maior (Nova Roma)|Marcus Arminius Maior]]. The current listings and posting of these Senate session results is being undertaken by the Senate Information Technology Task Force (ITTF) on behalf of the Princeps senatus. | |
− | The | + | The years are classified, below, from the oldest to the most recent. "SC" means both senatus consultum and senatus consultum ultimum. |
+ | |||
+ | <br> | ||
+ | __TOC__ | ||
+ | <onlyinclude> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2024}}== | ||
+ | *[[Senate membership for 2777]] (2024) | ||
+ | **[[Session April 2777]] | ||
+ | **[[Session May 2777]] | ||
+ | **[[Session May (II) 2777]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2023}}== | ||
+ | *[[Senate membership for 2776]] (2023) | ||
+ | **[[Session March 2776]] | ||
+ | **[[Session October 2776]] | ||
+ | **[[Session December 2776]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2022}}== | ||
+ | *[[Senate membership for 2775]] (2022) | ||
+ | **[[Session February 2775]] | ||
+ | **[[Session October 2775]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2021}}== | ||
+ | *[[Senate membership for 2774]] (2021) | ||
+ | ** [[Session March 2774]] | ||
+ | ** [[Session July 2774]] | ||
+ | ** [[Session October 2774]] | ||
+ | **[[Session December 2774]] | ||
+ | **[[Session December (II) 2774]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2020}}== | ||
+ | |||
+ | *[[Senate membership for 2773]] (2020) | ||
+ | ** [[Session March 2773]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2019}}== | ||
+ | |||
+ | *[[Senate membership for 2772]] (2019) | ||
+ | ** [[Session April 2772]] | ||
+ | ** [[Session May 2772]] | ||
+ | ** [[Session September 2772]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2018}}== | ||
+ | |||
+ | *[[Senate membership for 2771]] (2018) | ||
+ | ** [[Session March 2771]] | ||
+ | ** [[Session May 2771]] | ||
+ | ** [[Session September 2771]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2017}}== | ||
+ | |||
+ | *[[Senate membership for 2770]] (2017) | ||
+ | ** [[Session January 2770]] | ||
+ | ** [[Session April 2770]] | ||
+ | ** [[Session July 2770]] | ||
+ | ** [[Session October 2770]] | ||
+ | ** [[Session November 2770]] | ||
+ | ** [[Session December 2770]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2016}}== | ||
+ | |||
+ | *[[Senate membership for 2769]] (2016) | ||
+ | ** [[Session October 2769]] | ||
+ | ** [[Session December 2769]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2015}}== | ||
+ | |||
+ | *[[Senate membership for 2768]] (2015) | ||
+ | ** [[Session February 2768]] | ||
+ | ** [[Session August 2768]] | ||
+ | ** [[Session September 2768]] | ||
+ | ** [[Session October 2768]] | ||
+ | ** [[Session December 2768]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2014}}== | ||
+ | |||
+ | *[[Senate membership for 2767]] (2014) | ||
+ | ** [[Session June 2767]] | ||
+ | ** [[Session November 2767]] | ||
+ | ** [[Session December 2767]] | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2013}}== | ||
+ | |||
+ | *[[Senate membership for 2766]] (2013) | ||
+ | ** [[Session January 2766]] | ||
+ | ** [[Session November 2766]] | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2012}}== | ||
+ | |||
+ | *[[Senate membership for 2765]] (2012) | ||
+ | ** [[Session November 2765]] | ||
+ | ** [[Session March 2765]] | ||
+ | ** [[Session February 2765]] | ||
+ | ** [[Session January 2765]] | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =={{2011}}== | ||
+ | *[[Senate membership for 2764]] (2011) | ||
+ | ** '''5 Senate sessions, nb. 98 to 102 (SC nb. 466 to 485''') : | ||
+ | ** [[Session October 2764]] | ||
+ | ** [[Session April 2764]] | ||
+ | ** [[Session March 2764]] | ||
+ | ** [[Session February 2764]] | ||
+ | ** [[Session January 2764]] | ||
+ | <br> | ||
+ | <br> | ||
=={{2010}}== | =={{2010}}== | ||
*[[Senate membership for 2763]] (2010) | *[[Senate membership for 2763]] (2010) | ||
− | + | ** '''9 Senate sessions, nb. 89 to 97 (SC nb. 421 to 465''') : | |
− | * ''' | + | ** [[Session LXXXXVII December 2763 | Session XCVII Dec. 16- Dec. 22]]; 5 SC nb. 461 to 465 |
− | + | ** [[Session LXXXXVI November 2 2763 | Session XCVI Nov. 12- Nov. 19]]; 6 SC nb. 455 to 460 | |
− | ** [[Session | + | ** [[Session LXXXXV November 1 2763 | Session XCV Nov. 04- Nov. 11]]; 7 SC nb. 448 to 454 |
− | ** [[Session LXXXXIV August 2763 | Session | + | ** [[Session LXXXXIV August 2763 | Session XCIV July 26- Aug. 01]]; 2 SC nb. 446 to 447 |
− | ** [[Session LXXXXIII July 2763 | Session | + | ** [[Session LXXXXIII July 2763 | Session XCIII July 19- July 25]]; 3 SC nb. 443 to 445 |
− | ** [[Session LXXXXI April 2763 | Session | + | ** [[Session LXXXXI April 2763 | Session XCII April 21 - May 07]]; 3 SC nb. 440 to 442 |
− | ** [[Session XCII March 2763 | Session | + | ** [[Session XCII March 2763 | Session XCI March 21 - March 29]]; 8 SC nb. 432 to 439 |
− | ** [[Session XCI February 2763 | Session | + | ** [[Session XCI February 2763 | Session XC Feb. 25 - March 6]]; 2 SC nb. 430 to 431 |
** [[Session XC January 2763 | Session LXXXIX 21-27 January]]; 9 SC nb. 421 to 429 | ** [[Session XC January 2763 | Session LXXXIX 21-27 January]]; 9 SC nb. 421 to 429 | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | |||
=={{2009}}== | =={{2009}}== | ||
− | |||
*[[Senate membership for 2762]] (2009) | *[[Senate membership for 2762]] (2009) | ||
− | + | ** '''8 sessions, nb. 81 to 88 (37 SC nb. 384 to 420''') : | |
− | * '''8 sessions, nb. 81 to 88 (37 SC nb. 384 to 420''') : | + | ** [[Session December 2762 | Session LXXXVIII 18 November-3 December]]; 4 SC nb. 417 to 420 |
− | **[[Session December 2762 | Session LXXXVIII 18 November-3 December]]; 4 SC nb. 417 to 420 | + | ** [[Session October 2762 | Session LXXXVII 9-18 October]]; 2 SC nb. 415 and 416 |
− | **[[Session October 2762 | Session LXXXVII 9-18 October]]; 2 SC nb. 415 and 416 | + | ** [[Session June-July 2762 | Session LXXXVI 29 June-18 July]]; 6 SC nb. 409 to 414 |
− | **[[Session June-July 2762 | Session LXXXVI 29 June-18 July]]; 6 SC nb. 409 to 414 | + | ** [[Session April 2762 | Session LXXXV 23-30 May]]; 14 SC nb. 395 to 408 |
− | **[[Session April 2762 | Session LXXXV 23-30 May]]; 14 SC nb. 395 to 408 | + | ** [[Session May 2762 | Session LXXXIV 14-18 May]]; 1 SC nb. 394 |
− | **[[Session May 2762 | Session LXXXIV 14-18 May]]; 1 SC nb. 394 | + | ** [[Session CIV | Session LXXXIII 13-21 March]]; 4 SC nb. 390 to 393 |
− | **[[Session CIV | Session LXXXIII 13-21 March]]; 4 SC nb. 390 to 393 | + | ** [[Session CIII | Session LXXXII 10-28 February]]; 4 SC nb. 386 to 389 |
− | **[[Session CIII | Session LXXXII 10-28 February]]; 4 SC nb. 386 to 389 | + | ** [[Session CII January 2762 | Session LXXXI 16-25 January]]; 2 SC nb. 384 and 385 |
− | **[[Session CII January 2762 | Session LXXXI 16-25 January]]; 2 SC nb. 384 and 385 | + | <br> |
+ | <br> | ||
=={{2008}}== | =={{2008}}== | ||
Line 209: | Line 346: | ||
**[[Session II 15 April 2751]] (1998): 1 SC, nb. 5; | **[[Session II 15 April 2751]] (1998): 1 SC, nb. 5; | ||
**[[Session I 17-21 March 2751]] (1998): 4 SC, nb. 1 to 4. | **[[Session I 17-21 March 2751]] (1998): 4 SC, nb. 1 to 4. | ||
− | + | </onlyinclude> | |
---- | ---- |
Latest revision as of 09:15, 24 June 2024
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
This page is maintained under authority of the Princeps senatus. Make no unauthorized changes .
These dates were first compiled by Senator Marcus Arminius Maior. The current listings and posting of these Senate session results is being undertaken by the Senate Information Technology Task Force (ITTF) on behalf of the Princeps senatus.
The years are classified, below, from the oldest to the most recent. "SC" means both senatus consultum and senatus consultum ultimum.
M. Cotta C. Petronio cos. ‡ MMDCCLXXVII a.u.c.
C. Cethego Q. Arrio (IV) cos. ‡ MMDCCLXXVI a.u.c.
Sex. Lucilio (II) A. Tullia (II) cos. ‡ MMDCCLXXV a.u.c.
Q. Arrio (III) A. Tullia cos. ‡ MMDCCLXXIV a.u.c.
- Senate membership for 2774 (2021)
Q. Arrio (II) T. Domitio (III) cos. ‡ MMDCCLXXIII a.u.c.
Q. Arrio P. Annaeo cos. ‡ MMDCCLXXII a.u.c.
C. Claudio T. Domitio (II) cos. ‡ MMDCCLXXI a.u.c.
Sex. Lucilio C. Claudio P. Annaeo Q. Catulo tr. mil. cos. pot. ‡ MMDCCLXX a.u.c.
- Senate membership for 2770 (2017)
Cn. Lentulo Alexandro T. Domitio cos. ‡ MMDCCLXIX a.u.c.
M. Pompeio Sex. Lucilio cos. ‡ MMDCCLXVIII a.u.c.
- Senate membership for 2768 (2015)
St. Cornelia C. Aemilio cos. ‡ MMDCCLXVII a.u.c.
L. Sulla (III) cos. sine collega ‡ MMDCCLXVI a.u.c.
Cn. Caesare C. Tullio cos. ‡ MMDCCLXV a.u.c.
- Senate membership for 2765 (2012)
P. Ullerio C. Equitio cos. ‡ MMDCCLXIV a.u.c.
- Senate membership for 2764 (2011)
- 5 Senate sessions, nb. 98 to 102 (SC nb. 466 to 485) :
- Session October 2764
- Session April 2764
- Session March 2764
- Session February 2764
- Session January 2764
P. Memmio K. Buteone (II) cos. ‡ MMDCCLXIII a.u.c.
- Senate membership for 2763 (2010)
- 9 Senate sessions, nb. 89 to 97 (SC nb. 421 to 465) :
- Session XCVII Dec. 16- Dec. 22; 5 SC nb. 461 to 465
- Session XCVI Nov. 12- Nov. 19; 6 SC nb. 455 to 460
- Session XCV Nov. 04- Nov. 11; 7 SC nb. 448 to 454
- Session XCIV July 26- Aug. 01; 2 SC nb. 446 to 447
- Session XCIII July 19- July 25; 3 SC nb. 443 to 445
- Session XCII April 21 - May 07; 3 SC nb. 440 to 442
- Session XCI March 21 - March 29; 8 SC nb. 432 to 439
- Session XC Feb. 25 - March 6; 2 SC nb. 430 to 431
- Session LXXXIX 21-27 January; 9 SC nb. 421 to 429
M. Curiatio M. Iulio cos. ‡ MMDCCLXII a.u.c.
- Senate membership for 2762 (2009)
- 8 sessions, nb. 81 to 88 (37 SC nb. 384 to 420) :
- Session LXXXVIII 18 November-3 December; 4 SC nb. 417 to 420
- Session LXXXVII 9-18 October; 2 SC nb. 415 and 416
- Session LXXXVI 29 June-18 July; 6 SC nb. 409 to 414
- Session LXXXV 23-30 May; 14 SC nb. 395 to 408
- Session LXXXIV 14-18 May; 1 SC nb. 394
- Session LXXXIII 13-21 March; 4 SC nb. 390 to 393
- Session LXXXII 10-28 February; 4 SC nb. 386 to 389
- Session LXXXI 16-25 January; 2 SC nb. 384 and 385
M. Moravio T. Iulio cos. ‡ MMDCCLXI a.u.c.
- NR Inc. Board meeting Dec. 2761 (2008); xx decisions nb. xx to xxx
- Senate Membership for 2761 (2008)
- 5 Senate sessions, nb. 76 to 81: 51 SC (nb 334 to 383):
- Session LXXX 26-29 Nov. 2761 (2008); 7 SC nb. 377 to 383
- Session LXXIX 17-20 July 2761 (2008); 18 SC nb. 359 to 376
- Session LXXVIII May 2761 (2008); 8 SC nb. 351 to 358
- Session LXXVII Feb. 2761 (2008); 9 SC nb. 342 to 350
- Session LXXVI Jan. 2761 (2008); 8 SC nb. 334 to 341
L. Arminio Ti. Galerio cos. ‡ MMDCCLX a.u.c.
- Senate Membership for 2760 (2007)
- 7 Senate sessions, nb. 69 to 75 (41 SC, nb. 293 to 333):
- Session LXXV 18 December 2760 (2007); (13 SC, nb. 321 to 333)
- Session LXXIV 4 September 2760 (2007); (1 SC, nb. 320)
- Session LXXIII 3 July 2760 (2007); (11 SC, nb. 309 to 319)
- Session LXXII 20 May 2760 (2007); (1 SC, nb. 308)
- Session LXXI 24 April 2760 (2007); (2 SC, nb. 306 to 307)
- Session LXX 8 February 2760 (2007); (6 SC, nb. 300 to 305)
- Session LXIX 18 January 2760 (2007); (7 SC, nb. 293 to 299)
K. Buteone Po. Minucia cos. ‡ MMDCCLIX a.u.c.
- Senate Membership for 2759 (2006)
- x Senate sessions, nb. 63 to 68 (28 SC nb. 265 to 292):
- Session LXVIII 18 December 2759 (2006); 7 SC nb. 286 to 292
- Session LXVII 23 November 2759 (2006); 7 SC nb. 279 to 285
- Session LXVI 7 August 2759 (2006); 4 SC nb. 275 to 278
- Session LXV 21 May 2759 (2006); 3 SC nb. 272 to 274
- Session LXIV 12 March 2759 (2006); 2 SC nb. 270 to 271
- Session LXIII 14 February 2759 (2006); 5 SC nb. 265 to 269
Fr. Apulo C. Laenate cos. ‡ MMDCCLVIII a.u.c.
- Senate Membership for 2758 (2005)
- 8 Senate sessions, nb. 55 to 62 (34 SC nb. 231 to 264):
- Session LXII 25 December 2758 (2005); 4 SC, nb 261 to 264;
- Session LXI 7 October 2758 (2005); 8 SC, nb 253 to 260;
- Session LX 4 August 2758 (2005); 5 SC, nb 248 to 252;
- Session LIX 6 July 2758 (2005); 1 SC, nb 247;
- Session LVIII 28 May 2758 (2005); 4 SC, nb 243 to 246;
- Session LVII 1 April 2758 (2005); 6 SC, nb 237 to 242;
- Session LVI 14 February 2758 (2005); 5 SC, nb 232 to 236;
- Session LV 10 January 2758 (2005); 1 SC, nb 231;
Cn. Salvio Cn. Equitio cos. ‡ MMDCCLVII a.u.c.
- Senate Membership for 2757 (2004)
- 8 Senate sessions, nb. 47 to 54 (40 SC nb. 191 to 230):
- Session LIV 21 December 2757 (2004); 4 SC nb 227 to 230;
- Session LIII 18 November 2757 (2004); 2 SC nb 225 to 226;
- Session LII 15 October 2757 (2004); 6 SC nb 219 to 224;
- Session LI 31 August 2757 (2004); 6 SC nb 213 to 218;
- Session L 27 June 2757 (2004); 2 SC nb 211 to 212;
- Session XLIX 22 May 2757 (2004); 8 SC nb 203 to 210;
- Session XLVIII 6 March 2757 (2004); 6 SC nb 197 to 202;
- Session XLVII 24 January 2757 (2004); 6 SC nb 191 to 196;
K. Buteone T. Labieno cos. ‡ MMDCCLVI a.u.c.
- Senate Membership for 2756 (2003)
- 8 Senate sessions, nb. 40 to 46 (27 SC nb. 164 to 190):
- Session XLVI (2003); 2 SC nb 189 to 190;
- Session XLV 31 August (2003); 5 SC nb 184 to 188;
- Session XLIV 25 July (2003); 3 SC nb 181 to 183;
- Session XLIII 03 July (2003); 3 SC nb 178 to 180;
- Session XLII 14 June (2003); 1 SC nb 177;
- Session XLI 02 March (2003); 7 SC nb 170 to 176;
- Session XL 31 January 2756 (2003); 6 SC nb 164 to 169;
M. Octavio L. Sulla (II) cos. ‡ MMDCCLV a.u.c.
- Senate Membership for 2755 (2002)
- 9 Senate sessions, nb. 31 to 39 (SC nb. 123 to 163):
- Session XXXIX 02 December 2755 (2002); 5 SC nb 159 to 163;
- Session XXXVIII 09 November 2755 (2002); 5 SC nb 154 to 158;
- Session XXXVIII 25 September 2755 (2002); 7 SC nb 147 to 153;
- Session XXXVII 09 August 2755 (2002); 2 SC nb 145 to 146;
- Session XXXVI 03 July 2755 (2002); 2 SC nb 143 to 144;
- Session XXXV 01 June 2755 (2002); 4 SC nb 139 to 142;
- Session XXXIII 27 Feburary 2755 (2002); 5 SC nb 134 to 138;
- Session XXXII 29 January 2755 (2002); 5 SC nb 129 to 133;
- Session XXXI 05 January 2755 (2002); 6 SC nb 123 to 128;
Fl. Vedio (II) M. Cassio (II) cos. ‡ MMDCCLIV a.u.c.
- Senate Membership for 2754 (2001)
- 4 Senate sessions, nb. 27 to 30 (SC nb. 96 to 122):
- Session XXX 15 November 2754 (2001); 5 SC nb 118 to 122 ;
- Session XXIX 18 July 2754 (2001); 14 SC nb 104 to 117 ;
- Session XXVIII 04 April 2754 (2001); 5 SC nb 99 to 103 ;
- Session XXVII 11 March 2754 (2001); 3 SC nb 96 to 98;
Q. Maximo M. Minucio cos. ‡ MMDCCLIII a.u.c.
- Senate Membership for 2753 (2000)
- 7 Senate sessions, nb. 20 to 26 (SC nb. 49 to 95):
- Session XXVI 31 December 2753 (2000); 8 SC nb 88 to 95;
- Session XXV 05 December 2753 (2000); 14 SC nb 74 to 87;
- Session XXIIII 09 November 2753 (2000); 12 SC nb 62 to 73;
- Session XXIII 09 September 2753 (2000); 4 SC nb 58 to 61;
- Session XXII 30 June 2753 (2000); 6 SC nb 52 to 57;
- Session XXI 14 June 2753 (2000); 2 SC nb 50 and 51;
- Session XX 02 June 2753 (2000); 1 SC nb 49;
L. Equitio Dec. Iunio cos. ‡ MMDCCLII a.u.c.
- Senate Membership for 2752 (1999)
- 10 Senate sessions, nb. 10 to 19 (SC nb. 27 to 48) :
- Session XIX 31 December 2752 (1999); 11 SC nb 38 to 48;
- Session XVIII 09 November 2752 (1999) ; 1 SC nb 37;
- Session XVII 12 August 2752 (1999) ; 1 SC nb 36;
- Session XVI 30 July 2752 (1999) ; 1 SC nb 35;
- Session XV 04 July 2752 (1999) ; 1 SC nb 34;
- Session XIIII 20 April 2752 (1999) ; 1 SC nb 33;
- Session XIII 03 March 2752 (1999) ; 1 SC nb 32;
- Session XII 11 February 2752 (1999) ; 1 SC nb 31;
- Session XI 30 January 2752 (1999) ; 1 SC nb 30;
- Session X 10-18 January 2752 (1999) ; 3 SC nb 27 to 29;
Fl. Vedio M. Cassio cos. ‡ MMDCCLI a.u.c.
- Senate Membership for 2751 (1998)
- 9 Senate sessions, nb 1 to 9 (SC nb. 1 to 26):
- Session IX 22 December 2751 (1998): 3 SC, nb. 24 to 26;
- Session VIII 10-18 September 2751 (1998): 3 SC, nb. 21 to 23;
- Session VII 03-08 August 2751 (1998): 5 SC, nb. 16 to 20;
- Session VI 16-17 July 2751 (1998): 2 SC, nb. 14 to 15;
- Session V 03 July 2751 (1998): 3 SC, nb. 11 to 13;
- Session IIII 30 June 2751 (1998): 2 SC, nb. 9 to 10;
- Session III 04-29 May 2751 (1998): 3 SC, nb. 6 to 8;
- Session II 15 April 2751 (1998): 1 SC, nb. 5;
- Session I 17-21 March 2751 (1998): 4 SC, nb. 1 to 4.
Master Index
Master Index
Master Index > Maintenance Categories > Pages to be deleted
Master Index > Maintenance Categories > Pages to be deleted
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Senate (Nova Roma)
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Senate (Nova Roma) > Senate sessions (Nova Roma)